Maritime Training Programs
Professional Maritime Learning for Commercial, Technical & Safety Excellence
Training Programs
In collaboration with our training partners, we offer professional maritime and management training programs.
Online Training Courses
| S. No. | Start Date | End Date | Course | Duration | Remarks |
|---|---|---|---|---|---|
| 1 | TBA | TBA | ISM/ISPS/MLC Internal Auditor | 2 Days | ABS Class approved |
| 2 | TBA | TBA | ISO 9K-14K-45K-50K Internal Auditor | 2 Days | ABS Class approved |
| 3 | TBA | TBA | Ship Safety Officer | 1 Day | ABS Class approved |
| 4 | TBA | TBA | Ship Security Officer | 2 Days | ABS Class approved |
| 5 | TBA | TBA | Company Security Officer | 3 Days | ABS Class approved |
| 6 | TBA | TBA | Incident Investigation & Root Cause Analysis | 2 Days | ABS Class approved |
| 7 | TBA | TBA | Train The Trainer | 2 Days | ABS Class approved |
| 8 | TBA | TBA | Behavioral Competency Assessment and verification | 1 Day | ABS Class approved |
| 9 | TBA | TBA | Designated Person Ashore | 2 Days | ABS Class approved |
| 10 | TBA | TBA | Navigation Assessor and VDR Analysis | 2 Days | ABS Class approved |
| 11 | TBA | TBA | Onboard Assessor | 2 Days | — |
| 12 | TBA | TBA | Risk Assessment and Risk Management | 2 Days | — |
| 13 | TBA | TBA | Passage Planning | 2 Days | — |
| 14 | TBA | TBA | Cyber Security Awareness | 1 Day | — |
| 15 | TBA | TBA | Compliance With RISQ 3.2 | 1 Day | — |
| 16 | TBA | TBA | SIRE 2.0 Preparation | 1 Day | — |
| 17 | TBA | TBA | CDI Preparation | 0.5 Day | — |
| 18 | TBA | TBA | Leadership | 1 Day | — |
| 19 | TBA | TBA | Safe Mooring Operations (SMO) | 1 Day | — |
| 20 | TBA | TBA | Mental Health & Well Being | 1 Day | — |
| 21 | TBA | TBA | Cultural Awareness | 1 Day | — |
| 22 | TBA | TBA | Discipline - Grievance - Employee Counselling | 1 Day | — |
| 23 | TBA | TBA | Communication, a skill to be learnt | 1 Day | — |
| 24 | TBA | TBA | Confined/Enclosed Space Entry | 1 Day | — |
| 25 | TBA | TBA | Working at Heights & Fall Protection | 1 Day | — |
| 26 | TBA | TBA | Hot Work Permit (Welding, Cutting, Grinding) | 1 Day | — |
| 27 | TBA | TBA | Permit to Work Systems (Issuer/Authorizer | 1 Day | — |
| 28 | TBA | TBA | Crane Operation & Signalman/Banksman | 1 Day | — |
| 29 | TBA | TBA | Lockout/Tagout (LOTO) – Control of Hazardous Energy | 1 Day | — |
| 30 | TBA | TBA | Fire Safety & Fire Extinguisher Use | 1 Day | — |
| 31 | TBA | TBA | Emergency Response & Evacuation Procedures | 1 Day | — |
| 32 | TBA | TBA | Electrical Safety Awareness (LV/HV) | 1 Day | — |
| 33 | TBA | TBA | Hazardous Materials (HAZMAT) Handling | 1 Day | — |
| 34 | TBA | TBA | Chemical Safety & SDS/GHS Awareness | 1 Day | — |
| 35 | TBA | TBA | Respiratory Protection & Asbestos Awareness | 0.5 Day | — |
| 36 | TBA | TBA | PPE Awareness & Selection | 1 Day | — |
| 37 | TBA | TBA | H2S Awareness (Oil & Gas) | 1 Day | — |
Simulator-Based Training Courses
| S. No. | Start Date | End Date | Course | Duration | Remarks |
|---|---|---|---|---|---|
| 1 | TBA | TBA | Liquid Cargo Handling Simulator – Oil | 5 Days | — |
| 2 | TBA | TBA | Liquid Cargo Handling Simulator – Chemical | 5 Days | — |
| 3 | TBA | TBA | Liquid Cargo Handling Simulator – Gas – LPG | 5 Days | — |
| 4 | TBA | TBA | Liquid Cargo Handling Simulator – Gas – LNG | 5 Days | — |
| 5 | TBA | TBA | Bridge Team Management and Ship Handling | 5 Days | — |
| 6 | TBA | TBA | Engine Room Team/Resource Management | 5 Days | — |
| 7 | TBA | TBA | Liquid Cargo Handling Simulator – Chemical | 3.5 Days | — |